<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Austin Real Estate Information and Home Search</title>
	<atom:link href="http://livingnorthaustin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingnorthaustin.com</link>
	<description>Your Source for North Austin Real Estate Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2025 Perkins Place Georgetown TX 78626 (#823409)</title>
		<link>http://livingnorthaustin.com/home-buyers/austin-home-search-home-buyers-2/2025-perkins-place-georgetown-tx-78626-823409/</link>
		<comments>http://livingnorthaustin.com/home-buyers/austin-home-search-home-buyers-2/2025-perkins-place-georgetown-tx-78626-823409/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:39:55 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin homes for sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>

		<guid isPermaLink="false">http://www.tourfactory.com/823409</guid>
		<description><![CDATA[
						        
							        
								        
									        
									        
										        
											        2025 Perkins Place Georgetown TX 78626
											        $118,0003 beds, 2.5 baths
											        Jim Morelli
					...]]></description>
			<content:encoded><![CDATA[
						        
							        <table border="0" cellspacing="6" cellpadding="0">
								        <tr valign="top">
									        <td width="100"><a href="http://www.homedebut.com/LaunchTour.asp?t=823409"><img src="http://media.tourfactory.com/tour/thumb/00/00/82/34/823409.jpg" border="1" width="100" height="75" /></a></td>
									        <td>
										        <font face="verdana,arial" size="2">
											        <a href="http://www.homedebut.com/LaunchTour.asp?t=823409"><font size="3"><b>2025 Perkins Place Georgetown TX 78626</b></font></a><br />
											        <font color="#009000"><b>$118,000</b></font><br />3 beds, 2.5 baths<br />
											        <a href="http://agent-13650.pages.tourfactory.com/Jim_Morelli"><i>Jim Morelli</i></a><br />
										        </font>
									        </td>
								        </tr>
							        </table>
							        <table border="0" cellspacing="6" cellpadding="0">
								        <tr>
									        <td>
										        <font face="verdana,arial" size="2">
											        <font size="1">Contact Jim Morelli to schedule a viewing of this fine property 512.744.4153</font><br /><br />
											        <font size="1"><b>More Information</b></font><br />
											        <img src="http://www.tourfactory.com/art/bullet.gif" /><a href="http://www.homedebut.com/LaunchTour.asp?t=823409"><b>Virtual Tour</b></a><br />
											        <img src="http://www.tourfactory.com/art/bullet.gif" /><a href="http://media.tourfactory.com/Brochure.asp?nBrochureID=469298"><b>Printable Flyer</b></a><br />
											        <img src="http://www.tourfactory.com/art/bullet.gif" /><a href="http://agent-13650.pages.tourfactory.com/Jim_Morelli"><b>Jim Morelli</b></a><br />
										        </font>
									        </td>
								        </tr>
							        </table>
						        
					        ]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/home-buyers/austin-home-search-home-buyers-2/2025-perkins-place-georgetown-tx-78626-823409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Buy 2025 Perkins Place Georgetown TX 78626</title>
		<link>http://livingnorthaustin.com/hot-buys/hot-buy-2025-perkins-place-georgetown-tx-78626/</link>
		<comments>http://livingnorthaustin.com/hot-buys/hot-buy-2025-perkins-place-georgetown-tx-78626/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:14:51 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[2025 Perkins Place Georgetown TX 78626]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1912</guid>
		<description><![CDATA[Call Jim Morelli with REMAX Capital City at  512-744-4153 to view this hot buy. This property located at 2025 Perkins Place Georgetown TX 78626 is extremely clean for a HUD foreclosure. It features and open floor plan with black appliances in the kitchen which is open to the living area. All of the bedrooms and laundry [...]]]></description>
			<content:encoded><![CDATA[<p>Call Jim Morelli with REMAX Capital City at  512-744-4153 to view this hot buy. This property located at <a href="http://www.tourfactory.com/823409">2025 Perkins Place Georgetown TX 78626 </a>is extremely clean for a HUD foreclosure. It features and open floor plan with black appliances in the kitchen which is open to the living area. All of the bedrooms and laundry are up. Priced at $118,000 it is  well below the 2011 Williamson County Appraisal 0f $143,109 this one is sure to go fast!
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fhot-buys%2Fhot-buy-2025-perkins-place-georgetown-tx-78626%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/hot-buys/hot-buy-2025-perkins-place-georgetown-tx-78626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Short Sale Closed 1808 Chinati Mountain Round Rock TX 78664</title>
		<link>http://livingnorthaustin.com/foreclosures-and-distressed-properties/another-short-sale-closed-1808-chinati-mountain-round-rock-tx-78664/</link>
		<comments>http://livingnorthaustin.com/foreclosures-and-distressed-properties/another-short-sale-closed-1808-chinati-mountain-round-rock-tx-78664/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:30:15 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[1808 Chinati Mountain Round Rock TX 78664]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Porperty Expert]]></category>
		<category><![CDATA[Facing foreclosure]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale specialist]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1910</guid>
		<description><![CDATA[ Short Sale Specialist Jim Morelli with REMAX Capital City has closed another short sale. This one at 1808 Chinati Mountain Round Rock Tx 78664 was a FHA short sale with Wells Fargo. From contract to close this one took 109 days to close. If you are in need of short sale help or stop a foreclosure in Austin, Round [...]]]></description>
			<content:encoded><![CDATA[<p> Short Sale Specialist <a href="http://www.jimmorelli.com/">Jim Morelli with REMAX Capital City </a>has closed another short sale. This one at <a href="http://www.tourfactory.com/793578">1808 Chinati Mountain Round Rock Tx 78664 </a>was a FHA short sale with Wells Fargo. From contract to close this one took 109 days to close. If you are in need of <a href="http://livingnorthaustin.com/foreclosure-help/">short sale help or stop a foreclosure</a> in Austin, Round Rock, Pflugerville, Cedar Park or Leander Jim Morelli is the Realtor for you. As a Certified Distressed Property Expert Jim has invest in the training and possesses the skills necessary to close these complex transaction. Contact Jim today for help!</p>
<p> <iframe src="http://www.youtube.com/embed/HGMpavRWYTc" frameborder="0" width="420" height="315"></iframe>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fforeclosures-and-distressed-properties%2Fanother-short-sale-closed-1808-chinati-mountain-round-rock-tx-78664%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/foreclosures-and-distressed-properties/another-short-sale-closed-1808-chinati-mountain-round-rock-tx-78664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torchy&#8217;s Tacos Northwest Austin</title>
		<link>http://livingnorthaustin.com/area-information/torchys-tacos-northwest-austin/</link>
		<comments>http://livingnorthaustin.com/area-information/torchys-tacos-northwest-austin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:11 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Northwest Austin]]></category>
		<category><![CDATA[remax capital city]]></category>
		<category><![CDATA[torchy's tacos]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1907</guid>
		<description><![CDATA[ Anyone who knows me will attest that I am always searching for the ultimate taco. I recently went to one of my favorite spots Torchy&#8217;s Tacos Northwest Austin location at 4211 Spicewood Springs Austin TX 78759.  I chose Torchy&#8217;s for two reasons the tacos are always fresh and they have a great patio shaded by a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p> Anyone who knows me will attest that I am always searching for the ultimate taco. I recently went to one of my favorite spots <a href="http://livingnorthaustin.com/area-information/great-tacos-in-northwest-austin/">Torchy&#8217;s Tacos Northwest Austin</a> location at 4211 Spicewood Springs Austin TX 78759.  I chose Torchy&#8217;s for two reasons the tacos are always fresh and they have a great patio shaded by a wonderful oak tree.  On this day I ordered two Chicken Fajita tacos and they didn&#8217;t disappoint. If you are ever in the area check them out you&#8217;ll love them.</p>
<div id="attachment_1908" class="wp-caption alignleft" style="width: 310px"><a href="http://livingnorthaustin.com/files/2012/01/100_0140.jpg"><img class="size-medium wp-image-1908" title="Torchy's Tacos Northwest Austin" src="http://livingnorthaustin.com/files/2012/01/100_0140-300x225.jpg" alt="Torchy's Tacos 4211 Spicewood Springs Austin TX 78759" width="300" height="225" /></a><p class="wp-caption-text">Torchy&#39;s Tacos simply the best in Northwest Austin</p></div>
<p>&nbsp;
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Farea-information%2Ftorchys-tacos-northwest-austin%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/area-information/torchys-tacos-northwest-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qdoba Burritos in Northwest Austin</title>
		<link>http://livingnorthaustin.com/area-information/qdoba-burritos-in-northwest-austin/</link>
		<comments>http://livingnorthaustin.com/area-information/qdoba-burritos-in-northwest-austin/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:16:08 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[great hills market]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Pure Austin]]></category>
		<category><![CDATA[qdoba]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1897</guid>
		<description><![CDATA[After my workout today at Pure Austin I was hungry and wanting a burrito. Since I live in Northwest Austin I didn&#8217;t want to cross over MoPac with rush hour approaching to hit my favorite spot. Instead I decided to check out a place I had never been to and ventured over to Qdoba in [...]]]></description>
			<content:encoded><![CDATA[<p>After my workout today at <a href="http://http://livingnorthaustin.com/area-information/great-gym-in-northwest-austin/">Pure Austin </a>I was hungry and wanting a burrito. Since I live in Northwest Austin I didn&#8217;t want to cross over MoPac with rush hour approaching to hit my favorite spot. Instead I decided to check out a place I had never been to and ventured over to<a href="http://www.qdoba.com/"> Qdoba </a>in the <a href="http://maps.google.com/maps?hl=en&amp;rlz=1G1GGLQ_ENUS405&amp;q=9828+great+hills+trail&amp;gs_upl=1265l1906l0l4547l4l3l0l0l0l0l360l501l0.1.0.1l2l0&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x8644cc83ed864807:0x8db2f56587280bb4,9828+Great+Hills+Trail,+Austin,+TX+78759&amp;gl=us&amp;ei=888iT7uGJMmEsALgjt2yCQ&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CCMQ8gEwAA">Great Hill Market Shopping Plaza at 9828 Great Hill Trail Austin TX 78759.</a> I ordered their <a href="http://www.qdoba.com/MenuFlavors.aspx">Chicken Fajita Rachera Burrito </a>which I thought was fantastic. At 4pm in the afternoon which is obviously not peak time everything was fresh, hot and tasty. I would highly receomend Qdoba to everyone. The atmosphere is also very inviting and the eating area very comfortable. Try it I think you will like it.</p>
<p><div id="attachment_1899" class="wp-caption alignleft" style="width: 310px"><a href="http://livingnorthaustin.com/files/2012/01/100_0137.jpg"><img class="size-medium wp-image-1899" title="Qdoba Northwest Austin TX " src="http://livingnorthaustin.com/files/2012/01/100_0137-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Qdoba the place for great burritos in Northwest Austin</p></div>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Farea-information%2Fqdoba-burritos-in-northwest-austin%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/area-information/qdoba-burritos-in-northwest-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Short Sale 14309 Harcourt House Pflugerville TX 78660 Still Not On The Market</title>
		<link>http://livingnorthaustin.com/foreclosures-and-distressed-properties/failed-short-sale-14309-harcourt-house-pflugerville-tx-78660-still-not-on-the-market/</link>
		<comments>http://livingnorthaustin.com/foreclosures-and-distressed-properties/failed-short-sale-14309-harcourt-house-pflugerville-tx-78660-still-not-on-the-market/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:12:21 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[14309 Harcourt House Pflugerville TX 78660]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Porperty Expert]]></category>
		<category><![CDATA[Facing foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale realtor]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1891</guid>
		<description><![CDATA[ If you were selling something wouldn&#8217;t you want your money? If have seen my recent video about IndyMac and the failed short sale at 14309 Harcourt House Pflugerville TX 78660 the story gets even better. I was in the neighborhood yesterday for another appointment and drove by the property. As you can see in my [...]]]></description>
			<content:encoded><![CDATA[<p> If you were selling something wouldn&#8217;t you want your money? If have seen my recent video about <a href="http://livingnorthaustin.com/foreclosures-and-distressed-properties/foreclosure-14309-harcourt-house-pflugerville-tx-78660/">IndyMac and the failed short sale at 14309 Harcourt House Pflugerville TX 78660</a> the story gets even better. I was in the neighborhood yesterday for another appointment and drove by the property. As you can see in my photo the property doesn&#8217;t even have a for sale sign in front of it. I also checked the MLS and didn&#8217;t find it listed. Why the delay to get it sold? Who knows maybe IndyMac does? Why would they refuse a short sale, then wait to get it on the market? As a leading short sale Realtor in Austin TX I truly don&#8217;t get this one and find it sad to report.</p>
<p> <iframe src="http://www.youtube.com/embed/HvksT0fIhJk" frameborder="0" width="420" height="315"></iframe></p>
<p><a href="http://livingnorthaustin.com/files/2012/01/100_0138.jpg"><img class="alignleft size-thumbnail wp-image-1892" title="14309 Harcourt House Pflugerville TX 78660" src="http://livingnorthaustin.com/files/2012/01/100_0138-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fforeclosures-and-distressed-properties%2Ffailed-short-sale-14309-harcourt-house-pflugerville-tx-78660-still-not-on-the-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/foreclosures-and-distressed-properties/failed-short-sale-14309-harcourt-house-pflugerville-tx-78660-still-not-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coppertree Condominium Sales Data</title>
		<link>http://livingnorthaustin.com/coppertree/coppertree-condominium-sales-data/</link>
		<comments>http://livingnorthaustin.com/coppertree/coppertree-condominium-sales-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:54:21 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Coppertree]]></category>
		<category><![CDATA[Coppertree Condominiums]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Northeast Austin]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1889</guid>
		<description><![CDATA[Thinking of selling in Coppertree Condominiums  this year? If so your timing could be perfect as the inventory of available condos is at it’s lowest level in years. In fact the inventory of homes in all of Northeast  Austin is also at an incredibly low 4  months of supply. Keep in mind that 5 months supply of homes [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of selling in <a href="http://livingnorthaustin.com/category/coppertree/">Coppertree Condominiums  </a>this year? If so your timing could be perfect as the inventory of available condos is at it’s lowest level in years. In fact the inventory of homes in all of Northeast  Austin is also at an incredibly low 4  months of supply. Keep in mind that 5 months supply of homes is considered a balanced market. So here are the numbers for the last 12 months in Coppertree as of January 25, 2012.</p>
<p>Current active listings 4</p>
<p>Closed Sales 9</p>
<p>Average Price Per Square Foot $ 97.06</p>
<p>Average Days on Market 77</p>
<p>Median Price $82,500
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fcoppertree%2Fcoppertree-condominium-sales-data%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/coppertree/coppertree-condominium-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Austin My Favorite Gym In Northwest Austin</title>
		<link>http://livingnorthaustin.com/area-information/great-gym-in-northwest-austin/</link>
		<comments>http://livingnorthaustin.com/area-information/great-gym-in-northwest-austin/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:47:20 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Northwest Austin]]></category>
		<category><![CDATA[Pure Austin]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1885</guid>
		<description><![CDATA[Does your New Years resolution have you looking for a gym in Northwest Austin? If so my recommendation is Pure Austin located at 4210 W, Braker Lane Austin TX 78759. Located on Quarry Lake this place is popular with many triathletes and SUP enthusiast. I have been a member since it opened in 2004 and [...]]]></description>
			<content:encoded><![CDATA[<p>Does your New Years resolution have you looking for a gym in Northwest Austin? If so my recommendation is <a href="http://www.pureaustin.com/">Pure Austin </a>located at 4210 W, Braker Lane Austin TX 78759. Located on <a href="http://www.yelp.com/biz/quarry-lake-austin">Quarry Lake </a>this place is popular with many triathletes and SUP enthusiast. I have been a member since it opened in 2004 and wouldn&#8217;t think of working out anywhere else. I enjoy it because it is not over crowded, it&#8217;s clean, the equipment always is in working order and the staff is very friendly. </p>
<div id="attachment_1886" class="wp-caption alignleft" style="width: 310px"><a href="http://livingnorthaustin.com/files/2012/01/100_0136.jpg"><img class="size-medium wp-image-1886" title="Pure Austin 4210 W Barker Austin TX 78759" src="http://livingnorthaustin.com/files/2012/01/100_0136-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pure Austin the Premier Gym in North Austin</p></div>
<p>&nbsp;
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Farea-information%2Fgreat-gym-in-northwest-austin%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/area-information/great-gym-in-northwest-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copperfield Home Sale Stats</title>
		<link>http://livingnorthaustin.com/copperfield/copperfield-home-sale-stats/</link>
		<comments>http://livingnorthaustin.com/copperfield/copperfield-home-sale-stats/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:28 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Copperfield]]></category>
		<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Northeast Austin]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1881</guid>
		<description><![CDATA[Thinking of selling in Copperfield this year? If so your timing could be perfect as the inventory of available homes is at it&#8217;s lowest level in years. In fact the inventory of homes in all of Northeast  Austin is also at an incredibly low 4  months of supply. Keep in mind that 5 months supply of [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of selling in <a href="http://www.jimmorelli.com/the-copperfield-neighborhood.aspx">Copperfield</a> this year? If so your timing could be perfect as the inventory of available homes is at it&#8217;s lowest level in years. In fact the inventory of homes in all of Northeast  Austin is also at an incredibly low 4  months of supply. Keep in mind that 5 months supply of homes is considered a balanced market. So here are the numbers for the last 12 months in Copperfield as of January 25, 2012.</p>
<p>Current active listings 11</p>
<p>Closed Sales 37</p>
<p>Average Price Per Square Foot $ 79.88</p>
<p>Average Days on Market 68</p>
<p>Median Price $99,000</p>
<p>Information provided by<a href="http://www.jimmorelli.com/remaxtx/index.asp?acc=120005"> Jim Morelli REMAX Capital City </a>your CopperfiledExpert since 2005 with over 75 homes listed and sold!
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fcopperfield%2Fcopperfield-home-sale-stats%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/copperfield/copperfield-home-sale-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Crossing Homes Sales Stats</title>
		<link>http://livingnorthaustin.com/pioneer-crossing/pioneer-crossing-homes-sales-stats/</link>
		<comments>http://livingnorthaustin.com/pioneer-crossing/pioneer-crossing-homes-sales-stats/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:56:07 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[Pioneer Crossing]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Northeast Austin]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1878</guid>
		<description><![CDATA[Thinking of selling in Pioneer Crossing this year? If so your timing could be perfect as the inventory of available homes is at it&#8217;s lowest level in years. In fact the inventory of homes in all of Northeast  Austin is also at an incredibly low 4  months of supply. Keep in mind that 5 months supply [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of selling in <a href="http://www.jimmorelli.com/the-neighborhood-of-pioneer-crossing.aspx">Pioneer Crossing </a>this year? If so your timing could be perfect as the inventory of available homes is at it&#8217;s lowest level in years. In fact the inventory of homes in all of Northeast  Austin is also at an incredibly low 4  months of supply. Keep in mind that 5 months supply of homes is considered a balanced market. So here are the numbers for the last 12 months in Pioneer Crossing as of January 25, 2012.</p>
<p>Current active listings 22</p>
<p>Closed Sales 51</p>
<p>Average Price Per Square Foot $ 77.47</p>
<p>Average Days on Market 85</p>
<p>Median Price $149,900</p>
<p>Information provided by <a href="http://www.jimmorelli.com/remaxtx/index.asp?acc=120005">Jim Morelli REMAX Capital City </a>your Pioneer Crossing Expert since 2005.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fpioneer-crossing%2Fpioneer-crossing-homes-sales-stats%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/pioneer-crossing/pioneer-crossing-homes-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.069 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 23:33:17 -->

