<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Austin Real Estate Information and Home Search &#187; Home Staging</title>
	<atom:link href="http://livingnorthaustin.com/category/home-staging/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingnorthaustin.com</link>
	<description>Your Source for North Austin Real Estate Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Austin Market Snapshot</title>
		<link>http://livingnorthaustin.com/home-staging/north-austin-market-snapshot/</link>
		<comments>http://livingnorthaustin.com/home-staging/north-austin-market-snapshot/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:36:34 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[inventory levels]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[tips to sell my home]]></category>

		<guid isPermaLink="false">http://morelli.realty-buzz.com/?p=572</guid>
		<description><![CDATA[I noticed an interesting trend yesterday when I was doing some research for a customer in North Austin. What you will see in the report below is in this particular North Austin subdivision, Willow Run, there are currently 15 active listings and only 3 pending sales. What this tells me is that competition for buyers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingnorthaustin.com/files/2010/07/Willow-Run-activity-report.jpg"></a>I noticed an interesting trend yesterday when I was doing some research for a customer in North Austin. What you will see in the report below is in this particular North Austin subdivision, Willow Run, there are currently 15 active listings and only 3 pending sales. What this tells me is that competition for buyers is very competitive as there is only 1 pending sale for every 5 active listings. Another interesting note is that of the 15 active listings 10, or 66%, have had recent price reductions, as evidenced by the downward arrow adjacent the price (as always, click on the chart to see a larger version).<a href="http://livingnorthaustin.com/files/2010/07/Willow-Run-activity-report.pdf"><img class="alignleft size-large wp-image-589" title="Willow Run activity report" src="http://livingnorthaustin.com/files/2010/07/Willow-Run-activity-report-1024x560.jpg" alt="" width="477" height="260" /></a></p>
<p>Sellers in today&#8217;s market need to also realize that while price is an important component in the sales process, <a href="http://livingnorthaustin.com/home-staging/ten-hot-tips-to-sell-your-austin-home/">condition / staging </a>and <a href="http://livingnorthaustin.com/homes-we-have-sold/">marketing </a>are also very important. Sellers should aslo have a good understanding of inventory levels in their area, this is also sometimes referred to as the <a href="http://livingnorthaustin.com/files/2010/06/absorption-chart-June.pdf">absorption rate</a>. This will give you an idea of how long it may take to sell and how aggressive one should be with their price.</p>
<p>To sum things up, I feel the market in North Austin is going to take a slight dip due to the shortage of buyers. Once we get deeper into the summer things will begin to pick back up as more buyers come in. With so many buyers having taken advantage of the tax credit deadline of  April 30, 2010 we will need time to ramp back up.</p>
<p>If you are thinking of selling or need an assessment of why you might not be able to sell, call Jim Morelli at 512.918.1562
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fhome-staging%2Fnorth-austin-market-snapshot%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/home-staging/north-austin-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Selling Season Is Heating Up</title>
		<link>http://livingnorthaustin.com/home-staging/spring-selling-season-is-heating-up/</link>
		<comments>http://livingnorthaustin.com/home-staging/spring-selling-season-is-heating-up/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:37:59 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[inventory levels]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[move up buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[stage my home]]></category>
		<category><![CDATA[tips to sell my home]]></category>
		<category><![CDATA[what is my home worth]]></category>

		<guid isPermaLink="false">http://morelli.realty-buzz.com/?p=275</guid>
		<description><![CDATA[All signs indicate that the spring home selling season in Austin is heating up. Sales and listing data for February 2010 and the partial numbers for March 2010 show increased activity. Sales have increased by 19.64%, pending sales are up 18.37% and the good news is new listing volume is only up 8.22%. If you [...]]]></description>
			<content:encoded><![CDATA[<p>All signs indicate that the spring home selling season in Austin is heating up. Sales and listing data for <a href="http://www.alamotitle-austin.com/monthly_broadcast.php">February 2010 </a>and the partial numbers for March 2010 show increased activity. Sales have increased by 19.64%, pending sales are up 18.37% and the good news is new listing volume is only up 8.22%. If you are thinking of selling this is great news. If you qualify for the $<a href="http://livingnorthaustin.com/home-buyers/first-time-home-buyers-should-buy-now/">6500 move up tax credit </a>there is still time to act before the deadline of April 30, 2010.</p>
<p>For those that are contemplating selling I would keep two things in mind and they are price and condition. Buyers in today&#8217;s markets are looking for clean move in ready homes that have a <a href="http://www.homeinsight.com/Widget/default.asp?BLM5F6MLG3ZJ">market based price</a>.  Even well priced homes can sit on the market if not staged correctly which is why we send a decorator out to every property that we list to insure the property shines. If you are thinking of selling there is a lot you can do prior to meeting with a realtor to <a href="http://livingnorthaustin.com/austin-real-estate-information/ten-hot-tips-to-sell-your-austin-home/">stage your home</a>.</p>
<p>Good luck! Please remember we are only a call or email away from helping you with your Austin real estate needs.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fhome-staging%2Fspring-selling-season-is-heating-up%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/home-staging/spring-selling-season-is-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Hot Tips to Sell Your Austin Home</title>
		<link>http://livingnorthaustin.com/home-staging/ten-hot-tips-to-sell-your-austin-home/</link>
		<comments>http://livingnorthaustin.com/home-staging/ten-hot-tips-to-sell-your-austin-home/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:32:03 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[comparative market analysis]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[stage my home]]></category>
		<category><![CDATA[tips to sell my home]]></category>
		<category><![CDATA[what is my home worth]]></category>

		<guid isPermaLink="false">http://morelli.realty-buzz.com/?p=157</guid>
		<description><![CDATA[If you&#8217;re following the news you can hardly miss hearing that the real estate market in Austin, Texas is heating up! Due to the $8000 tax credit for first time buyers, the $6500 tax credit for move-up buyers, and the lowest interest rates in years, homes are moving fast. If you&#8217;re thinking of selling your [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re following the news you can hardly miss hearing that the real estate market in Austin, Texas is heating up! Due to the $8000 tax credit for first time buyers, the $6500 tax credit for move-up buyers, and the lowest interest rates in years, homes are moving fast. If you&#8217;re thinking of selling your Austin home our recommendation is to strike now before the deadlines on theses credits expire.</p>
<p><a href="http://livingnorthaustin.com/home-buyers/first-time-home-buyers-should-buy-now/">More information on the tax credits</a></p>
<p>Once you&#8217;ve decided that you want to sell, it&#8217;s always good to get a general idea of what the market is like in your particular neighborhood. In addition to looking at all the available listings in the MLS that you&#8217;ll be competing with, it&#8217;s also important to look at what homes are actually selling for. Always keep in mind that many of the active listings will not sell. While many Realtors will prepare a Comparative Market Analysis for you, I&#8217;ve found that it&#8217;s better if a seller has an idea of value prior to our meeting. With that in mind, we always like to email a Market Snapshot prior to our first meeting to familiarize the seller with the available active MLS listings and Sold MLS listings.</p>
<p><a href="http://www.homeinsight.com/Widget/default.asp?BLM5F6MLG3ZJ">Your Market Snapshot</a></p>
<p>Once you&#8217;ve decided on a Realtor to list your house and a good list price it&#8217;s time to get it to market! We aways like to caution sellers that you are entering into a price contest <em>and</em> a beauty contest, so be ready. The following video will give you some tips on what to do and expect as you move forward in selling your home.</p>
<p><a href="http://www.youtube.com/watch?v=y1yMhMoPt8o"><img src="http://img.youtube.com/vi/y1yMhMoPt8o/default.jpg" width="130" height="97" border=0></a></p>
<p>We hope this information has been helpful. If you have any questions or would like to meet with us please let us know.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Fhome-staging%2Ften-hot-tips-to-sell-your-austin-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/home-staging/ten-hot-tips-to-sell-your-austin-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

