<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Austin Real Estate Information and Home Search &#187; Austin Real Estate Information</title>
	<atom:link href="http://livingnorthaustin.com/category/austin-real-estate-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingnorthaustin.com</link>
	<description>Your Source for North Austin Real Estate Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sold! 614 Riverway Leander TX 78641</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/sold-614-riverway-leander-tx-78641/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/sold-614-riverway-leander-tx-78641/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:47:32 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[614 riverway leander TX 78641]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[Leander TX]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1865</guid>
		<description><![CDATA[That&#8217;s right Jim Morelli with REMAX Capital City has sold another listing in Leander! This one at 614 Riverway Leander TX 78641 sold in 4 days for 97% of the list price. Call, email Jim today for results like these.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right <a href="http://www.jimmorelli.com/">Jim Morelli with REMAX Capital City </a>has sold another listing in Leander! This one at <a href="http://www.tourfactory.com/802205">614 Riverway Leander TX 78641 </a>sold in 4 days for 97% of the list price. Call, email Jim today for results like these.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fsold-614-riverway-leander-tx-78641%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/sold-614-riverway-leander-tx-78641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good Reason to Invest In Austin</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/another-good-reason-to-invest-in-austin/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/another-good-reason-to-invest-in-austin/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:30:03 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[Investment opportunities]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[invest in Austin TX]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1792</guid>
		<description><![CDATA[I came across this video today on the economy and thought I&#8217;d share it with all the investors out there looking at Austin, TX. Austin ranks 4th on the list. The survey took into account how well cities are creating  and sustaining jobs, as well economic growth. Strong job growth is one of the keys [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this video today on the economy and thought I&#8217;d share it with all the investors out there looking at Austin, TX.</p>
<div><object width="486" height="280" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="browseCarouselUI=hide&amp;vid=27598341&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashvars" value="browseCarouselUI=hide&amp;vid=27598341&amp;" /><embed width="486" height="280" type="application/x-shockwave-flash" src="http://d.yimg.com/nl/techticker/site/player.swf" flashVars="browseCarouselUI=hide&amp;vid=27598341&amp;" allowfullscreen="true" wmode="transparent" flashvars="browseCarouselUI=hide&amp;vid=27598341&amp;" /></object></div>
<p>Austin ranks 4th on the list. The survey took into account how well cities are creating  and sustaining jobs, as well economic growth.</p>
<p>Strong job growth is one of the keys to a healthy real estate market so if you are thinking of investing in Austin, TX don&#8217;t delay, the word is out! If you are interested in investing check out my <a href="http://livingnorthaustin.com/category/hot-buys/">Hot Buys</a> or call me at 512.918.1562!
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fanother-good-reason-to-invest-in-austin%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/another-good-reason-to-invest-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Approaching Bottom</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/housing-prices-approaching-bottom/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/housing-prices-approaching-bottom/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:59:38 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[Investment opportunities]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[hows the market]]></category>
		<category><![CDATA[invest in Austin TX]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1748</guid>
		<description><![CDATA[For those who follow my posts, you  undoubtedly know that I&#8217;ve been saying for a while that I feel this is a great time to invest in Austin TX real estate. In the 11 years I have been practicing real estate in Austin, I have never seen market conditions like today&#8217;s in which values are declining [...]]]></description>
			<content:encoded><![CDATA[<p>For those who follow my posts, you  undoubtedly know that I&#8217;ve been saying for a while that I feel this is a great time to invest in <a href="http://livingnorthaustin.com/foreclosures/why-you-should-invest-in-austin-tx/">Austin TX real estate.</a></p>
<p>In the 11 years I have been practicing real estate in Austin, I have never seen market conditions like today&#8217;s in which values are declining and rents are increasing. Couple that with record low interest rates and you have a wonderful climate for investing.</p>
<p>The big questions is when will it end?  The following video that I  found on Yahoo will shed some light on just that. The video talks of two key market indicators: &#8220;price-to-rent ratio&#8221; which measures prices relative to what they may rent for and the other &#8220;price-to-income ratio&#8221; which measures prices relative in income.  Both, according to the speaker, are near a ten-year low!  All this  indicates the bottom should occur in 2013 with a slow climb after that.</p>
<div><object width="484" height="261" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="vid=27498536&amp;browseCarouselUI=hide&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashvars" value="vid=27498536&amp;browseCarouselUI=hide&amp;" /><embed width="484" height="261" type="application/x-shockwave-flash" src="http://d.yimg.com/nl/techticker/site/player.swf" flashVars="vid=27498536&amp;browseCarouselUI=hide&amp;" allowfullscreen="true" wmode="transparent" flashvars="vid=27498536&amp;browseCarouselUI=hide&amp;" /></object></div>
<p>For those thinking of or planning on investing in 2012 now is the time so don&#8217;t delay, call or email me today, I&#8217;m at 512.918.1562
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fhousing-prices-approaching-bottom%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/housing-prices-approaching-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Invest in Austin, TX</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/why-you-should-invest-in-austin-tx/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/why-you-should-invest-in-austin-tx/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:28:51 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[How's the Market?]]></category>
		<category><![CDATA[Investment opportunities]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Porperty Expert]]></category>
		<category><![CDATA[Facing foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1739</guid>
		<description><![CDATA[I came across this video on investing in Austin, TX and wanted to share it with you all. Personally I have seen a dramatic increase in the volume of business over the last six months. One thing that has been very apparent is the amount of investor activity in the market place, especially on distressed [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this video on investing in Austin, TX and wanted to share it with you all. Personally I have seen a dramatic increase in the volume of business over the last six months. One thing that has been very apparent is the amount of investor activity in the market place, especially on <a href="http://livingnorthaustin.com/category/foreclosures/">distressed short sales</a>.</p>
<p>If you are thinking of investing in Austin please let me know. As <a href="http://livingnorthaustin.com/about/bio-jim-morelli/">an investor myself, </a>I can help you find the right property, at the right price in the right location under the right terms. As a CDPE (or <a href="http://livingnorthaustin.com/foreclosures/pre-foreclosure-short-sale-1808-chinati-mountain-round-rock-tx-78664/">Certified Distressed Property Expert) </a>I can guide you through buying short sales as well, which represent a great opportunity.</p>
<p><a href="http://www.youtube.com/watch?v=gZvBaTtZLIM&amp;feature=channel_video_title"><img src="http://img.youtube.com/vi/gZvBaTtZLIM&amp;feature=channel_video_title/default.jpg" width="130" height="97" border=0></a>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fwhy-you-should-invest-in-austin-tx%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/why-you-should-invest-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold! 11702 Norwegian Wood Austin TX 78758</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/sold-11702-norwegian-wood-austin-tx-78758/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/sold-11702-norwegian-wood-austin-tx-78758/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:17:19 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[11702 Norwegian Wood Austin TX 78758]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[north austin realtor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1713</guid>
		<description><![CDATA[North Austin Realtor Jim Morelli with REMAX Capital City has sold another listing. This one located at 11702 Norwegian Wood Austin TX 78758 sold for 97% of the asking price!  As a top agent in North Austin Jim get results. If you are thinking of selling, call or email Jim today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingnorthaustin.com/">North Austin Realtor</a> <a href="http://www.jimmorelli.com/">Jim Morelli with REMAX Capital City </a>has sold another listing. This one located at <a href="http://www.tourfactory.com/737006">11702 Norwegian Wood Austin TX 78758 </a>sold for 97% of the asking price!  As a top agent in North Austin Jim get results. If you are thinking of selling, call or email Jim today.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fsold-11702-norwegian-wood-austin-tx-78758%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/sold-11702-norwegian-wood-austin-tx-78758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold! 912 Whitley Leander TX 78641</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/sold-912-whitley-leander-tx-78641/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/sold-912-whitley-leander-tx-78641/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:14:35 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[912 Whitley Dr. Leander TX 78641]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1649</guid>
		<description><![CDATA[Jim Morelli with REMAX Capital City closed another one yesterday. This one at 912 Whitley Leander TX 78641 sold in 4 days! If you are thinking of selling call or email Jim today for results like these.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimmorelli.com/">Jim Morelli with REMAX Capital City</a> closed another one yesterday. This one at <a href="http://www.tourfactory.com/765892">912 Whitley Leander TX 78641 </a>sold in 4 days! If you are thinking of selling call or email Jim today for results like these.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fsold-912-whitley-leander-tx-78641%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/sold-912-whitley-leander-tx-78641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold! 16912 Copperhead Dr., Round Rock TX 78664</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/sold-16912-copperhead-dr-round-rock-tx-78664/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/sold-16912-copperhead-dr-round-rock-tx-78664/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:59:57 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[16912 Copperhead Round Rock TX 78664]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1608</guid>
		<description><![CDATA[Jim Morelli with REMAX Capital City has sold another listing! This one at 16912 Copperhead Drive in Round Rock TX sold in 11 days for over 100% of the list price!  If you are thinking of selling and want to enjoy fantastic results like these, contact Jim directly at 512.744.4153 for a free in-home consultation. Hurry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jimmorelli.com/">Jim Morelli with REMAX Capital City</a> has sold another listing! This one at <a href="http://www.tourfactory.com/756045">16912 Copperhead Drive in Round Rock TX </a>sold in 11 days for over 100% of the list price! </p>
<p>If you are thinking of selling and want to enjoy fantastic results like these, contact Jim directly at 512.744.4153 for a free in-home consultation. Hurry, the market is hot!
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fsold-16912-copperhead-dr-round-rock-tx-78664%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/sold-16912-copperhead-dr-round-rock-tx-78664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold! 711 Rancho Viejo Leander TX 78641</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/sold-711-rancho-viejo-leander-tx-78641/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/sold-711-rancho-viejo-leander-tx-78641/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:28:53 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[711 Rancho Viejo Austin TX 78641]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1600</guid>
		<description><![CDATA[Listing agent Jim Morelli with REMAX Capital City has sold another one! This one at  711 Rancho Viejo Leader TX 78641 sold in 37 days for 96% of the list price. If you are thinking of selling and are looking for results like these contact Jim today! He gets results.]]></description>
			<content:encoded><![CDATA[<p>Listing agent<a href="http://www.jimmorelli.com/"> Jim Morelli with REMAX Capital City </a>has sold another one! This one at  <a href="http://www.tourfactory.com/749698">711 Rancho Viejo Leader TX 78641 </a>sold in 37 days for 96% of the list price. If you are thinking of selling and are looking for results like these contact Jim today! He gets results.
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Fsold-711-rancho-viejo-leander-tx-78641%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/sold-711-rancho-viejo-leander-tx-78641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Home Sales Up Prices Decline for August 2011</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/austin-home-sales-up-prices-decline-for-august-2011/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/austin-home-sales-up-prices-decline-for-august-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:15:30 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1586</guid>
		<description><![CDATA[Sales of existing homes in Austin were up 31% in August when compared to August of last year. While this may be good to news to some, the number is actually misleading. In my opinion, the huge increase in sales is a direct result of the awful numbers during the last six months of 2010, which [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of existing homes in Austin were up 31% in August when compared to August of last year. While this may be good to news to some, the number is actually misleading. In my opinion, the huge increase in sales is a direct result of the awful numbers during the last six months of 2010, which saw little activity in the market due to the tax incentives ending.</p>
<p>New listings are down 11% and total available listings are down 21%, so some would argue that the market is coming back. The telltale sign though is with all this increased demand prices in Austin dropped 4% in August! Why is that? In my opinion there’s a shortage of buyers due to tightened financing guidelines, so don&#8217;t be lulled into to thinking the market is up due to increased demand. The upshot of this is it’s an excellent time to buy right now!</p>
<p><span style="font-size: xx-small;">Click the picture for a high res. chart!</span></p>
<p><a href="http://livingnorthaustin.com/files/2011/09/chart1.pdf" target="_blank"><img class="aligncenter size-large wp-image-1593" title="Austin real estate units closed" src="http://livingnorthaustin.com/files/2011/09/Austin-real-estate-units-closed-1024x706.jpg" alt="" width="477" height="328" /></a><a href="http://livingnorthaustin.com/files/2011/09/chart1.jpg"></a>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Faustin-home-sales-up-prices-decline-for-august-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/austin-home-sales-up-prices-decline-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixer Upper 1506 River Oaks Dr. Leander TX 78641</title>
		<link>http://livingnorthaustin.com/austin-real-estate-information/fixer-upper-1506-river-oaks-dr-leander-tx-78641/</link>
		<comments>http://livingnorthaustin.com/austin-real-estate-information/fixer-upper-1506-river-oaks-dr-leander-tx-78641/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:26:44 +0000</pubDate>
		<dc:creator>jmorelli</dc:creator>
				<category><![CDATA[Austin Real Estate Information]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[1506 River Oaks dr Leander TX 78641]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[jim morelli]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[remax capital city]]></category>

		<guid isPermaLink="false">http://livingnorthaustin.com/?p=1569</guid>
		<description><![CDATA[1506 River Oaks Dr. in Leander TX 78641  features an open floor plan with plenty of large windows for an open and bright feeling. The in-law floor plan is 1416 square feet per the tax record and the master has a separate tub and shower. This property is also eligible for FHA 203k financing if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tourfactory.com/774102">1506 River Oaks Dr. in Leander TX 78641</a>  features an open floor plan with plenty of large windows for an open and bright feeling. The in-law floor plan is 1416 square feet per the tax record and the master has a separate tub and shower. This property is also eligible for FHA 203k financing if you are interested in financing the repairs.</p>
<p>Listing agent <a href="http://www.jimmorelli.com/">Jim Morelli with RE/MAX Capital City</a> has all the details on this fixer upper!</p>
<p><a href="http://www.youtube.com/watch?v=wDfWQITalI8&amp;feature=channel_video_title"><img src="http://img.youtube.com/vi/wDfWQITalI8&amp;feature=channel_video_title/default.jpg" width="130" height="97" border=0></a>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flivingnorthaustin.com%2Faustin-real-estate-information%2Ffixer-upper-1506-river-oaks-dr-leander-tx-78641%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://livingnorthaustin.com/austin-real-estate-information/fixer-upper-1506-river-oaks-dr-leander-tx-78641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

